| MEAL | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| B R E A K F A S T |
CHOICE OF JUICE | CHOICE OF JUICE | CHOICE OF JUICE | CHOICE OF JUICE | CHOICE OF JUICE | CHOICE OF JUICE | CHOICE OF JUICE | |
| FRESH FRUIT - 1pc | FRESH FRUIT - 1pc | FRESH FRUIT - 1pc | FRESH FRUIT - 1pc | FRESH FRUIT - 1pc | FRESH FRUIT - 1pc | FRESH FRUIT - 1pc | ||
| COLD CEREAL - 3/4c | COLD CEREAL - 3/4c | COLD CEREAL - 3/4c | COLD CEREAL - 3/4c | COLD CEREAL - 3/4c | COLD CEREAL - 3/4c | COLD CEREAL - 3/4c | ||
| HOT CEREAL - 3/4c | HOT CEREAL - 3/4c | HOT CEREAL - 3/4c | HOT CEREAL - 3/4c | HOT CEREAL - 3/4c | HOT CEREAL - 3/4c | HOT CEREAL - 3/4c | ||
| EGGS ANY STYLE - 2ea | EGGS ANY STYLE - 2ea | EGGS ANY STYLE - 2ea | EGGS ANY STYLE - 2ea | EGGS ANY STYLE - 2ea | EGGS ANY STYLE - 2ea | EGGS ANY STYLE - 2ea | ||
| GRILLED BACON - 2ea | GRILLED SAUSAGE - 2ea | GRILLED BACON - 2ea | GRILLED SAUSAGE - 2ea | GRILLED BACON - 2ea | GRILLED SAUSAGE - 2ea | GRILLED BACON - 2ea | ||
| PANCAKES - 2ea | BELGIAN WAFFLES - 2ea | FRESH DANISH - 1pc | FRENCH TOAST - 2ea | PANCAKES - 2ea | BELGIAN WAFFLES - 2ea | FRENCH TOAST - 2ea | ||
| CHOICE OF BREAKFAST | CHOICE OF BREAKFAST | CHOICE OF BREAKFAST | CHOICE OF BREAKFAST | CHOICE OF BREAKFAST | CHOICE OF BREAKFAST | CHOICE OF BREAKFAST | ||
| BREAD | BREAD | BREAD | BREAD | BREAD | BREAD | BREAD | ||
| CHOICE OF BEVERAGE | CHOICE OF BEVERAGE | CHOICE OF BEVERAGE | CHOICE OF BEVERAGE | CHOICE OF BEVERAGE | CHOICE OF BEVERAGE | CHOICE OF BEVERAGE | ||
| L U N C H |
MUSHROOM BARLEY - 6oz | CHICKEN VEG - 6oz | TOMATO RICE - 6oz | SPLIT PEA SOUP - 6oz | BEEF NOODLE - 6oz | MATZO BALL SOUP - 6oz | CHEF'S CHOICE - 6oz | |
| OR FRUIT CUP - 1/2c | OR FRUIT CUP - 1/2c | OR FRUIT CUP - 1/2c | OR FRUIT CUP - 1/2c | OR FRUIT CUP - 1/2c | OR FRUIT CUP - 1/2c | OR FRUIT CUP - 1/2c | ||
| TURKEY BREAST - 3oz | HOT DOGS - 1ea | FISH FILET - 3oz | GRILLED CHICKEN | CHEESE STEAK - 3oz | CHEESE BLINTZ - 3oz | BUFFALO WINGS - 3oz | ||
| MASHED POTATOES - 1/2c | SAUERKRAUT - 1/2c | MIXED VEG - 1/2c | ON A BUN - 3oz | S/F POTATO CHIPS - 1/2c | APPLE COMPOTE - 1/2c | MASHED POTATOES - 1/2c | ||
| BRUSSELS SPROUTS - 1/2c | BAKED BEANS - 1/2c | MASHED POTATOES - 1/2c | TOSSED SALAD - 1/2c | CARROT RAISIN SALAD - 1/2C | SOUR CREAM - 1/2c | CARROT, CELERY STICKS | ||
| TANGY CITRUS BLEND | S/F YELLOW CAKE | BANANA PUDDING | ICE CREAM SAND. | CHERRY SHORT CAKE | VANILLA PUDDING | JELL-O | ||
| DEVILS FOOD CAKE | S.F. BANANA PUDDING | S.F. ICE CREAM | S/F CHERRY CAKE | S.F. CHOC PUDDING | ||||
| A L T |
LOX PLATTER - 3oz | CAESAR SALAD - 3oz | GRILLED SWISS & | BACON, LETTUCE & | CHEF SALAD - 3oz | BBQ BEEF ON A BUN - 3oz | HAM & CHEESE - 3oz | |
| W / BAGEL - 1ea | TOMATO - 3oz | TOMATO SAND.- 3oz | ||||||
| D I N N E R |
GARDEN SALAD - 1c | GARDEN SALAD - 1c | GARDEN SALAD - 1c | GARDEN SALAD - 1c | GARDEN SALAD - 1c | GARDEN SALAD - 1c | GARDEN SALAD - 1c | |
| POT ROAST - 3oz | CHICKEN PARMESAN - 3oz | VEAL & PEPPERS | BEEF STIR FRY-3oz | CATCH OF THE DAY - 3oz | ROAST CHICKEN - 3oz | EGGPLANT PARM - 3oz | ||
| RED POTATOES - 1/2c | BUTTERED LINGUINI - 1/2c | IN RED WINE SAUCE - 3oz | WHITE RICE - 1/2 c | WILD RICE - 1/2c | BAKED POTATO - 1ea | PARSLEY LINGUINI-1/2c | ||
| GREEN BEANS - 1/2c | SEASONED ZUCCHINI - 1/2c | EGG NOODLES - 1/2c | GREEN BEANS ALMANDINE | BROCCOLI SPEARS - 1/2c | CAULIFLOWER - 1/2c | |||
| CALIF. VEG - 1/2c | 1/2c | |||||||
| SUNDAY SUNDAES | APPLE PIE | SLICED PEACHES | PINEAPPLE UPSIDE CAKE | FRUIT COCKTAIL | ÉCLAIRS | CARROT CAKE | ||
| S/F APPLE PIE | S.F. PINEAPPLE CAKE | S.F. FRUIT TARTS | S/F CARROT CAKE | |||||
| A L T |
LASAGNA ROLL - 3oz | SMOKED HAM STEAK - 3oz | CHICKEN POT PIE - 1ea | FETTUCCINE ALFREDO - 3oz | SAUTÉED LIVER - 3oz | PASTA PRIMAVERA - 3oz | POTATO PANCAKES - 2ea | |
| W/TOMATO SAUCE - 1/2c |